Mobile | Mobile Battery Capacity | In theory charge time | Real Charge Time |
---|---|---|---|
Earbuds | 480mAh | 3300*3.7/5/480=5.08 | 4.5times |
Iphone 8 | 1821 mAh | 3300*3.7/5/1821=1.34 | 1.2times |
Iphone x | 2716 mAh | 3300*3.7/5/2716=0.89 | 80% power, work more |
Iphone 12 | 2815mAh | 3300*3.7/5/2815=0.86 | 80% power, work more |
Samsung S9 | 3000mAh | 3300*3.7/5/3000=0.81 | 70% power, work more |
VR | 3600mAh | 3300*3.7/5/3600=0.67 | 60% power, work more |
Leave A Comment